Indian Space Research Organization is a National Space Agency involved in science, engineering, and technology related to space under the Department of Space, Govt. of India. Through ISRO Recruitment 2026, a huge number of job opportunities are offered to candidates for various posts. Candidates aspiring to make a decent career in technical disciplines can choose ISRO to get a decent job. We are going to mention here all the ISRO recruitment and ISRO Jobs for the ease of candidates.
ISRO produces various jobs for Technical Graduates in its departments and units. ISRO Upcoming Vacancy 2026 offers mainly Scientist/
Engineer ‘SC' posts to deserving candidates. Aspirants who have completed their degree, or certificate in the relevant technical discipline can prepare for ISRO Recruitment 2026 to establish decent careers in core technical discipline jobs.
| S.No. | Module | New Student | Old Student |
|---|---|---|---|
| 1 | Written Exam Only | ₹3,499/- | ₹2,999/- |
| 2 | Written Exam + Interview | ₹4,899/- | ₹4,399/- |
ISRO Recruitment 2026: 175 Scientist/Engineer ‘SC’ Vacancies – Eligibility, Salary, CBT Preparation " class="w-100" />
ISRO has released Scientist/Engineer ‘SC’ Recruitment 2026 for 175 vacancies in Electronics, Mechanical and Computer Science disciplines. Candidates with BE/B.Tech or equivalent qualification and at least 65% marks or CGPA 6.84/10 can apply, subject to branch-specific eligibility requirements. The online application process is open from 27 August 2026 to 16 September 2026, and the maximum age limit is 28 years as on 16 September 2026. The selection process includes a Written Test/CBT followed by an Interview, with the final merit panel giving 50% weightage to the CBT and 50% to the Interview. Part A consists of 80 branch-specific MCQs with 1/3 negative marking, while Part B evaluates aptitude and reasoning and has no negative marking. Selected candidates will receive a minimum basic pay of ₹56,100 per month at Pay Level 10, along with applicable allowances and benefits. Aspirants should focus on branch-wise syllabus revision, previous year question analysis, numerical practice, mock tests and a structured ISRO exam preparation strategy to strengthen their chances of selection.
The online application for ISRO Scientist/Engineer "SC" Recruitment 2026 will be started on 27th August 2026. Detailed information regarding ISRO Scientist/Engineer "SC" Recruitment 2026 is given below in the tabular form.
| ISRO Scientist Engineer Recruitment 2026 Overview | |
| Recruitment Authority | Indian Space Research Organisation (ISRO) |
| Department | Department of Space, Government of India |
| Recruitment Board | ISRO Centralised Recruitment Board (ICRB) |
| Advertisement No. | ISRO:ICRB:03(EMC):2026 |
| Advertisement Date | 27 August 2026 |
| Name of Post | Scientist/Engineer ‘SC’ |
| Disciplines / Branches | Electronics, Mechanical Engineering and Computer Science |
| Total Vacancies | 175 |
| Electronics Vacancies | 100 (99 ISRO + 1 PRL) |
| Mechanical Vacancies | 53 (52 ISRO + 1 PRL) |
| Computer Science Vacancies | 22 (21 ISRO + 1 PRL) |
| Job Category | Engineering Jobs / Central Government Jobs |
| ISRO Centre Posts | Group ‘A’ Gazetted Posts |
| PRL Posts | Group ‘A’ Non-Gazetted Posts |
| Educational Qualification | BE/B.Tech or equivalent in the prescribed engineering discipline |
| Minimum Academic Requirement | 65% aggregate marks or CGPA 6.84/10 |
| Maximum Age Limit | 28 Years as on 16 September 2026 |
| Application Mode | Online |
| Apply Online Start Date | 27 August 2026 |
| Last Date to Apply Online | 16 September 2026 at 11:55 PM |
| Application Fee | ₹250 Non-Refundable Application Fee; ₹750 to be initially paid as Processing Fee |
| Processing Fee Refund | Applicable to candidates who appear in the Written Test / CBT as per ISRO rules |
| Pay Level | Level 10 of the Pay Matrix |
| Minimum Basic Pay | ₹56,100 per month plus applicable allowances |
| Selection Process | Written Test / CBT | Personal Interview | Final Merit Panel |
| CBT Total Marks | 100 Marks |
| CBT Duration | 120 Minutes |
| Final Selection Weightage | Written Test / CBT – 50% | Interview – 50% |
| Official Website | www.isro.gov.in |
The official ISRO Scientist Engineer Recruitment 2026 notification has been released by the ISRO Centralised Recruitment Board (ICRB). The recruitment drive has announced 175 Scientist/Engineer ‘SC’ vacancies for Electronics, Mechanical Engineering and Computer Science candidates. Aspirants are advised to read the complete ISRO Notification 2026 carefully to check branch-wise vacancies, eligibility criteria, age limit, application fee, CBT exam pattern, selection process, salary and other important recruitment details before submitting the online application.
The important dates related to ISRO Scientist/ Engineer "SC" Recruitment are tabulated here. Candidates wishing to be selected for the ISRO Scientist/ Engineer "SC" Jobs 2026 must keep all these dates in mind:
| ISRO Recruitment 2026 Important Dates | |
| Notification / Advertisement Date | 27 August 2026 |
| Online Application Start Date | 27 August 2026 |
| Last Date to Apply Online | 16 September 2026 |
| Online Application Closing Time | 11:55 PM on 16 September 2026 |
| Last Date for Application Fee Payment | 16 September 2026 |
| Written Test / CBT Date | Not mentioned in the advertisement; to be announced by ISRO |
| CBT Call Letter | Will be sent to the candidate’s registered email ID |
| Interview Date | To be communicated to shortlisted candidates |
| Answer Key | To be published on the ISRO website within 3 working days after the Written Test / CBT |
| Answer Key Objection Window | Objections can be raised within 5 days of publication of the answer key |
A total of 175 posts of Scientist/Engineer "SC" are announced by ISRO. The ISRO Vacancy 2026 is given in the table below:
| ISRO Scientist Engineer Recruitment 2026 Vacancy Details | |||
| Post Code | Post / Branch | ISRO / PRL | Vacancies |
| BE001 | Scientist/Engineer ‘SC’ – Electronics | ISRO Centres | 99 |
| BE002 | Scientist/Engineer ‘SC’ – Mechanical | ISRO Centres | 52 |
| BE003 | Scientist/Engineer ‘SC’ – Computer Science | ISRO Centres | 21 |
| BE001A | Scientist/Engineer ‘SC’ – Electronics | PRL | 1 |
| BE002A | Scientist/Engineer ‘SC’ – Mechanical | PRL | 1 |
| BE003A | Scientist/Engineer ‘SC’ – Computer Science | PRL | 1 |
| Total Vacancies | 175 | ||
| ISRO Scientist Engineer Recruitment 2026 Eligibility Criteria | |||
| Post Code | Branch | Required Educational Qualification | Minimum Marks |
| BE001 | Electronics | BE/B.Tech or equivalent in Electronics & Communication Engineering | Minimum 65% aggregate marks OR CGPA 6.84/10 |
| BE002 | Mechanical | BE/B.Tech or equivalent in Mechanical Engineering | Minimum 65% aggregate marks OR CGPA 6.84/10 |
| BE003 | Computer Science | BE/B.Tech or equivalent in Computer Science Engineering | Minimum 65% aggregate marks OR CGPA 6.84/10 |
| BE001A – PRL | Electronics | BE/B.Tech or equivalent in Electronics & Communication Engineering | Minimum 65% aggregate marks OR CGPA 6.84/10 |
| BE002A – PRL | Mechanical | BE/B.Tech or equivalent in Mechanical Engineering | Minimum 65% aggregate marks OR CGPA 6.84/10 |
| BE003A – PRL | Computer Science | BE/B.Tech or equivalent in Computer Science Engineering | Minimum 65% aggregate marks OR CGPA 6.84/10 |
| ISRO Scientist Engineer Recruitment 2026 Exam Details | |
| Selection Stage 1 | Written Test / Computer Based Test (CBT) |
| Selection Stage 2 | Interview |
| CBT Total Marks | 100 Marks |
| CBT Total Duration | 120 Minutes |
| Part A Duration | 90 Minutes |
| Part B Duration | 30 Minutes |
| Part A | Area / Discipline-Specific Technical Test |
| Part B | Aptitude / Ability Test |
| Interview Shortlisting | Based on Written Test / CBT performance |
| Interview Shortlisting Ratio | 1:5, with an aggregate minimum of 10 candidates |
| Written Test Weightage in Final Panel | 50% |
| Interview Weightage in Final Panel | 50% |
| Exam Date | Not announced in the official advertisement |
| Call Letter | Will be sent only to the candidate’s registered email ID |
| Exam Centres | Written Test / CBT proposed at 37 venues across India |
| ISRO Scientist Engineer Recruitment 2026 CBT Pattern | ||||||
| Part | Section | Duration | No. of Questions | Marks | Question Type | Negative Marking |
| Part A | Area / Discipline-Specific | 90 Minutes | 80 MCQs | 80 Marks | Technical / Branch-Specific MCQs | Yes – 1/3 mark deducted for each wrong answer |
| Part B | Aptitude / Ability Test | 30 Minutes | Maximum 15 MCQs | 20 Marks | Numerical, Logical, Diagrammatic, Abstract & Deductive Reasoning | No Negative Marking |
| Total | Part A + Part B | 120 Minutes | Up to 95 Questions | 100 Marks | MCQs | As applicable above |
Refund policy: As YourPedia is online platform & provide so much content on YouTube before we launch any module. So before purchasing any module go through in detail about everything. Afterwards there will be no Refund Policy once you purchase any package.
UPPSC 2022 Selections
YourPedia provides best online coaching to the students for various exams such as GATE, PSU, GRE, ESE, IELTS, TOEFL, ISRO, BARC, HPCL etc.
Connecting means professional networking among Engineers
Online education is parallel learning platform now a days.
It is the era of lots of testing & practice for attaining the perfection
YourPedia mentors consistently guide the students.